Discover MSC BELLISSIMA - our new Flagship
MSC Cruises launched in 1988 and is growing fast, with a fleet of 12 elegant ships designed with natural stone and marble, superior fabrics, gold-leaf mosaics and Swarovski crystal staircases.
The fleet Captains have at least 11 years of navigational experience, come from our cargo activity around the world and undergo rigorous ongoing training programmes.
Selective crew recruitment and ongoing staff training ensure a high quality of service.
The itineraries cover more than 1,000 routes around the world
An eco-friendly cruise company, all the ships have innovative energy-saving and water-recycling systems installed
Over 11 million travellers have already enjoyed a cruise with MSC.
Asia & The Far East | Cuba Cruises | Caribbean | Mediterranean | South America Cruises | Northern Europe | DUBAI, ABU DHABI & INDIA | SOUTH AFRICA | MSC GRAND TOUR | MSC GRAND VOYAGES | MSC WORLD CRUISE
SHIP DETAILS | |
---|---|
Tonnage | 65542 |
Passenger Capacity | 2340 |
Total Crew | 721 |
Total Cabins | 975 |
SHIP DETAILS | |
---|---|
Tonnage | 171598 |
Passenger Capacity | 5386 |
Total Crew | 1400 |
Total Cabins | 2244 |
SHIP DETAILS | |
---|---|
Tonnage | 139072 |
Passenger Capacity | 4202 |
Total Crew | 1388 |
Total Cabins | 1751 |
SHIP DETAILS | |
---|---|
Tonnage | 137936 |
Passenger Capacity | 3929 |
Total Crew | 1637 |
Total Cabins | 1637 |
SHIP DETAILS | |
---|---|
Tonnage | 65591 |
Passenger Capacity | 2371 |
Total Crew | 721 |
Total Cabins | 988 |
SHIP DETAILS | |
---|---|
Tonnage | 95128 |
Passenger Capacity | 3007 |
Total Crew | 1038 |
Total Cabins | 1253 |
SHIP DETAILS | |
---|---|
Tonnage | 171598 |
Passenger Capacity | 5386 |
Total Crew | 1400 |
Total Cabins | 2244 |
SHIP DETAILS | |
---|---|
Tonnage | 92409 |
Passenger Capacity | 3060 |
Total Crew | 1014 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 65591 |
Passenger Capacity | 2570 |
Total Crew | 728 |
Total Cabins | 1071 |
SHIP DETAILS | |
---|---|
Tonnage | 92409 |
Passenger Capacity | 3060 |
Total Crew | 1054 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 92627 |
Passenger Capacity | 3060 |
Total Crew | 1039 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 139072 |
Passenger Capacity | 4378 |
Total Crew | 1388 |
Total Cabins | 1751 |
SHIP DETAILS | |
---|---|
Tonnage | 152050 |
Passenger Capacity | 4961 |
Total Crew | 1413 |
Total Cabins | 1413 |
SHIP DETAILS | |
---|---|
Tonnage | 152050 |
Passenger Capacity | 4961 |
Total Crew | 1413 |
Total Cabins | 2067 |
SHIP DETAILS | |
---|---|
Tonnage | 65542 |
Passenger Capacity | 2340 |
Total Crew | 721 |
Total Cabins | 975 |
SHIP DETAILS | |
---|---|
Tonnage | 137936 |
Passenger Capacity | 3929 |
Total Crew | 1370 |
Total Cabins | 1637 |
MSC Cruises launched in 1988 and is growing fast, with a fleet of 12 elegant ships designed with natural stone and marble, superior fabrics, gold-leaf mosaics and Swarovski crystal staircases.
The fleet Captains have at least 11 years of navigational experience, come from our cargo activity around the world and undergo rigorous ongoing training programmes.
Selective crew recruitment and ongoing staff training ensure a high quality of service.
The itineraries cover more than 1,000 routes around the world
An eco-friendly cruise company, all the ships have innovative energy-saving and water-recycling systems installed
Over 11 million travellers have already enjoyed a cruise with MSC.
Asia & The Far East | Cuba Cruises | Caribbean | Mediterranean | South America Cruises | Northern Europe | DUBAI, ABU DHABI & INDIA | SOUTH AFRICA | MSC GRAND TOUR | MSC GRAND VOYAGES | MSC WORLD CRUISE
SHIP DETAILS | |
---|---|
Tonnage | 65542 |
Passenger Capacity | 2340 |
Total Crew | 721 |
Total Cabins | 975 |
SHIP DETAILS | |
---|---|
Tonnage | 171598 |
Passenger Capacity | 5386 |
Total Crew | 1400 |
Total Cabins | 2244 |
SHIP DETAILS | |
---|---|
Tonnage | 139072 |
Passenger Capacity | 4202 |
Total Crew | 1388 |
Total Cabins | 1751 |
SHIP DETAILS | |
---|---|
Tonnage | 137936 |
Passenger Capacity | 3929 |
Total Crew | 1637 |
Total Cabins | 1637 |
SHIP DETAILS | |
---|---|
Tonnage | 65591 |
Passenger Capacity | 2371 |
Total Crew | 721 |
Total Cabins | 988 |
SHIP DETAILS | |
---|---|
Tonnage | 95128 |
Passenger Capacity | 3007 |
Total Crew | 1038 |
Total Cabins | 1253 |
SHIP DETAILS | |
---|---|
Tonnage | 171598 |
Passenger Capacity | 5386 |
Total Crew | 1400 |
Total Cabins | 2244 |
SHIP DETAILS | |
---|---|
Tonnage | 92409 |
Passenger Capacity | 3060 |
Total Crew | 1014 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 65591 |
Passenger Capacity | 2570 |
Total Crew | 728 |
Total Cabins | 1071 |
SHIP DETAILS | |
---|---|
Tonnage | 92409 |
Passenger Capacity | 3060 |
Total Crew | 1054 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 92627 |
Passenger Capacity | 3060 |
Total Crew | 1039 |
Total Cabins | 1275 |
SHIP DETAILS | |
---|---|
Tonnage | 139072 |
Passenger Capacity | 4378 |
Total Crew | 1388 |
Total Cabins | 1751 |
SHIP DETAILS | |
---|---|
Tonnage | 152050 |
Passenger Capacity | 4961 |
Total Crew | 1413 |
Total Cabins | 1413 |
SHIP DETAILS | |
---|---|
Tonnage | 152050 |
Passenger Capacity | 4961 |
Total Crew | 1413 |
Total Cabins | 2067 |
SHIP DETAILS | |
---|---|
Tonnage | 65542 |
Passenger Capacity | 2340 |
Total Crew | 721 |
Total Cabins | 975 |
SHIP DETAILS | |
---|---|
Tonnage | 137936 |
Passenger Capacity | 3929 |
Total Crew | 1370 |
Total Cabins | 1637 |
Monday to Friday : 9AM - 8PM
Copyright © 2024 24x7cruise